Apple iPad Pro 64 GB 12.9 inch with Wi-Fi+4G (Gold)
Description
Work or play, the iPad Pro lets you do more of what you love. The iPad’s cameras give you detailed pictures that you’ll want to share. iPad’s iCloud saves these images and edited photos on all your devices. Don’t want to type? Take advantage of the iPad Pro’s Apple Pen. Use this pen to write notes, to sign documents, annotate on PDFs, or to draw on screenshots with ease. The Apple Pen also lets you sketch and draw with pixel-perfect precision. You can sync your iPad Pro’s data with your iPhone, your Mac laptop, and your Apple Watch too.
![](http://www.getdigitl.com/wp-content/uploads/2019/09/apple-mqdw2hn-a-original-imaeuqfmehyfwuw9-1.jpeg)
Specifications
General
Model Number | MQEF2HN/A |
Model Name | iPad Pro |
Color | Gold |
Connectivity | Wi-Fi+4G |
OS | iOS |
Operating System Version | 10 |
Voice Call | No |
Display Resolution Type | Quad HD |
Supported Network | 4G LTE, WCDMA, GSM |
Battery Features | Non Removable Battery |
Display Supported Network | LTE |
Processor Type | A10X Fusion Chip with 64‑bit Architecture with Embedded M10 Coprocessor |
Operating Frequency | CDMA EV-DO Rev. A and Rev. B Band: 800, 1900, GSM Band: 850, 900, 1800, 1900, UMTS Band: 850, 900, 1900, 2100, 4G LTE Band: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 |
Additional Features | 4 Speaker Audio, ProMotion Technology, Video Calling: FaceTime Video – iPad to Any FaceTime Enabled Device, Audio Calling: FaceTime Audio – iPad to Any FaceTime Enabled Device, Digital Compass, Siri: Use Voice to Send Messages, Set Reminders, and More, Accessibility: AssistiveTouch, Switch Control, Magnifier, Built-in Apps: iTunes Store, iCloud Drive, App Store, iBooks, Photo Booth, Podcasts, Find My iPhone, Find My Friends, iTunes Remote, iMovie |
Product Details
Display Size | 32.77 cm (12.9 inch) |
Sales Package | iPad Pro, Lightning to USB Cable, USB Power Adapter |
Display Resolution | 2732 x 2048 Pixels |
Primary Camera | 12 Megapixels |
Internal Storage | 64 GB |
Sim Size | Nano SIM |
OS Upgradable Version | iOS 11 |
Multi-touch | Yes |
Sensors | Touch ID, Three‐axis Gyro, Accelerometer, Barometer, Ambient Light Sensor |
Sim Type | Single Sim |
ROM | 64 GB |
Battery Features
Battery Type | Li-ion Polymer |
Internet Browsing Time | 9 hrs |
Business Features
Document Viewer | Yes |
Yes |
Camera Features
Secondary Camera | 7 Megapixels |
Frame Rate | 30 fps |
Video Recording | Yes |
Full HD Recording | Yes |
HD Recording | Yes |
Flash | Quad LED True Tone Flash |
Optical Zoom | 2x |
Other Camera Features | Rear Camera: Optical Image Stabilization, Six‑element Lens, Panorama, Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Live Photos with Stabilization, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Burst Mode, Timer Mode, Photo Geotagging, Front Camera: 1080p HD Video Recording, Retina Flash, Auto HDR, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode, Video Recording: Cinematic Video Stabilization, Video Geotagging, Noise Reduction, Continuous Autofocus Video |
Digital Zoom | 5x |
Connectivity Features
2G | Yes |
3G | Yes |
Bluetooth Version | v4.2 |
USB | Yes, Lightning to USB |
Browser | Safari |
Headphone Jack | 3.5 mm |
Wi-fi Version | 802.11 a/b/g/n/ac |
Other Connectivity Features | Bluetooth Support |
Display Features
Other Display Features | QHD LED Backlit Multi-touch Display, Wide Color Display, True Tone Display, Fully Laminated Display, Antireflective Coating, Fingerprint-resistant Oleophobic Coating |
Display PPI | 264 ppi |
Display Type | Retina Display |
Multimedia Features
Video Formats Supported | H.264, MPEG‑4, MP4, AVI, MOV |
Full HD Playback | Yes |
HD Playback | Yes |
Video Playback | Yes |
Audio Formats Supported | AAC, MP3, WAV, AIFF, AAX |
Navigation Features
GPS Support | Yes |
GPS Type | A-GPS, GLONASS |
Map Support | Maps |
Storage Features
Memory Card Support | No |
Warranty
Warranty | 1 Year |
Warranty Summary | 1 Year on Tablet, 6 Months on Accessories |
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |