Vivo Y91 (Nebula Purple, 32 GB) (3 GB RAM)
Highlights
- 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 15.8 cm (6.22 inch) HD+ Display
- 13MP + 2MP | 8MP Front Camera
- 4030 mAh Battery
- Qualcomm Snapdragon 439 Processor
![](http://www.getdigitl.com/wp-content/uploads/2019/08/vivo-y91-1811-pd1818bf-ex-original-imafgrndgu2gazrv.jpeg)
Specifications
General
In The Box | Handset, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (Applied) |
Model Number | (Vivo 1811/PD1818BF_EX) |
Model Name | Y91 |
Color | Nebula Purple |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.283 W/kg, Body: 0.609 W/kg |
Display Features
Display Size | 15.8 cm (6.22 inch) |
Resolution | 1520 x 720 pixels |
Resolution Type | HD+ |
GPU | GE8320 |
Display Type | In-cell |
Display Colors | 16.7M |
Other Display Features | Halo FullView Display, 88.6% Screen to Body Ratio, Material Display: IPS |
Os & Processor Features
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 439 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE-FDD: B1/B3/B5/B8, 4G TDD-LTE B38/B40/B41 |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Palm Capture, Portrait Mode, Time Lapse, Aperture: f/2.2 (13MP) + f/2.4 (2MP), PPT, Professional, Voice Control, Face Beauty, Slow Motion |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | Palm Capture, Voice Control, Aperture: f/1.8, Face Beauty |
Flash | Rear LED Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 4.5 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 270 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope, Fingerprint Sensor |
Other Features | Game Mode, USB Connectivity: 2.0, Dual Standby: 4G + 4G, Dual 4G, Eye Protection Mode, Face Unlock, App Clone, Material Handset: Plastic, Motorcycle Mode, Wi-Fi Version: 2.4G |
Important Apps | Social Media Apps: WhatsApp, Facebook, Google Services: Play Store, Google, Gmail, YouTube, Google Drive, Play Music, Play Movies & TV, Google Duo, Google Photos, Others: WPS Office, NewsPoint, Amazon, PhonePe, Paytm, App Clone: Facebook, WhatsApp, Instagram |
GPS Type | GLONASS |
Multimedia Features
FM Radio | Yes |
Audio Formats | WAV, MP3, AMR, MIDI, APE, FLAC, Vorbis |
Video Formats | MP4, 3GP, AVI |
Battery & Power Features
Battery Capacity | 4030 mAh |
Battery Type | Li-ion |
Dimensions
Width | 75.09 mm |
Height | 155.11 mm |
Depth | 8.28 mm |
Weight | 163.5 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |