Vivo V15 ( 6GB RAM, 64GB Storage)
Launch Date | April 1, 2019 (Official) | |
Brand | Vivo | |
Model | V15 | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Funtouch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design:
Height | 161.9 mm Compare Size |
Width | 75.9 mm |
Thickness | 8.5 mmGood ▾ |
Weight | 189.5 gramsPoor ▾ |
Colours | Frozen Black, Glamour Red, Royal Blue |
Screen Size | 16.59cm (6.53-inch) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ||
Pixel Density | 395 ppiBest in Class ▾ | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 90.95 % | |
Screen to Body Ratio (calculated) | 85 % |
Chipset | MediaTek Helio P70 | |
Processor | Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53)Good ▾ | |
Architecture | 64 bit | |
Graphics | Mali-G72 MP3 | |
RAM | 6 GBBest in Class ▾ |
Storage
Internal Memory | 64 GBBest in Class ▾ | |
Expandable Memory | Up to 256 GB | |
User Available Storage | Up to 51.4 GB | |
USB OTG Support |
Camera:
MAIN CAMERA | |
Resolution | 12 MP + 8 MP + 5 MP Triple Primary CamerasVery Good ▾ |
Autofocus | Phase Detection autofocus |
Physical Aperture | F1.78 |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 30 fps |
FRONT CAMERA | |
Resolution | 32 MP Pop-Up Selfie CameraBest in Class ▾ |
Physical Aperture | F2.0 |
Flash | Screen flash |
Video Recording | 1920×1080 @ 30 fps |
Battery:
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.2 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | ||
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |