Samsung Galaxy S10 Plus (Ceramic Black, 512 GB) (8 GB RAM)
Highlights
- 8 GB RAM | 512 GB ROM | Expandable Upto 512 GB
- 16.26 cm (6.4 inch) Quad HD+ Display
- 16MP + 12MP | 10MP + 8MP Dual Front Camera
- 4100 mAh Lithium-ion Battery
- Exynos 9 9820 Processor
Specifications
In The Box | Handset (Non-removable Battery Included), Earphones, Travel Adapter, USB Cable, Ejection Pin, User Manual |
Model Number | SM-G975FCKGINS |
Model Name | Galaxy S10 Plus |
Color | Ceramic Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 16.26 cm (6.4 inch) |
Resolution | 3040 x 1440 pixel |
Resolution Type | Quad HD+ |
GPU | Mali-G76 MP12 |
Display Type | Dynamic AMOLED |
HD Game Support | Yes |
Display Colors | 16M |
Other Display Features | Infinity Display |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | Exynos 9 9820 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Memory & Storage Features
Internal Storage | 512 GB |
RAM | 8 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 16MP + 12MP |
Primary Camera Features | 16MP F2.2 (Ultra Wide) + 12MP F1.5 and F2.4 (Wide) + 12MP F2.4 (Tele) |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 10MP + 8MP |
Secondary Camera Features | Dual Front Camera Setup – 10MP F1.9 (Main) + 8MP F2.2 (Live Focus) |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Image Editor | Yes |
Dual Camera Lens | Primary & Secondary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, WAP |
3G | Yes |
GPRS | Yes |
WAP | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
Voice Input | Yes |
Graphics PPI | 522 PPI |
Series | Galaxy S |
Battery & Power Features
Battery Capacity | 4100 mAh |
Dimensions
Width | 74.1 mm |
Height | 157.6 mm |
Depth | 7.8 mm |
Weight | 175 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |