Samsung Galaxy A70 (Black, 128 GB) (6 GB RAM)
Description
The Samsung Galaxy A70 is here to make your life much simpler with its set of features. From making secure payments via Samsung Pay to watching your favourite scenes on the FHD+ Super AMOLED Infinity-U display, this phone will make your smartphone experience truly delightful. Not to forget, it features a triple rear camera (32 MP + 8 MP + 5 MP) and a 32 MP front camera to let you click beautiful pictures.
Specifications
General
In The Box | Handset, Earphone, Travel Adapter, USB Cable, Ejection Pin, User Manual |
Model Number | SM-A705GZKHINS |
Model Name | Galaxy A70 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 1080 x 2400 pixels |
Resolution Type | FHD+ |
GPU | Qualcomm Adreno 612 |
Display Type | Super AMOLED |
Display Colors | 16M |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragron 675 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.7 GHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 32MP + 5MP + 8MP |
Primary Camera Features | Depth Camera, 32MP AF (F1.7) + 8MP FF (F2.2) + 5MP FF (F2.2), Ultra Wide Camera, Live Focus |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 pixels |
Frame Rate | 15fps to 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
3G | Yes |
GPRS | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Removable Battery | No |
Predictive Text Input | Yes |
Other Features | Dual 2.0GHz + Hexa 1.7GHz, Network: 4G LTE-FDD |
Multimedia Features
FM Radio | Yes |
Battery & Power Features
Battery Capacity | 4500 mAh |
Dimensions
Width | 76.7 mm |
Height | 164.3 mm |
Depth | 7.9 mm |
Weight | 180 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |