Redmi Note 7S (Sapphire Blue, 64 GB) (4 GB RAM)
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.0 cm (6.3 inch) FHD+ Display
- 48MP + 5MP | 13MP Front Camera
- 4000 mAh Battery
- Qualcomm Snapdragon 660 AIE Processor
- Splash Proof – Protected by P2i
- Quick Charge 4.0 Support
Specifications
General
In The Box | Handset, Charging Cable, SIM Ejector Tool, Warranty Card, Manual, Soft Protective Case, Adapter |
Model Number | MZB7742IN |
Model Name | Redmi Note 7S |
Color | Sapphire Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Speaker: Single (Bottom Opening), 2 Microphones (for Noise Cancellation), Smart PA |
Display Features
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
GPU | Adreno 512 |
Display Type | IPS (In-cell), RD |
Other Display Features | Contrast Ratio: 1500:1 (Typical), 81.41% NTSC Ratio, Gorilla Glass 5 (Front and Back) |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 660 AIE |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8, 4G LTE-TDD: B40, B41, 4G LTE-FDD: B1, B3, B5, B8, CA: 1C (Only DLCA), 3C, 40C, 41C |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | 48MP (GM1) – F1.79, 1.6 micrometer (4 in 1), 6P Lens (48MP) + 3P Lens (5MP), PDAF, 5MP – F2.2, 1.12 micrometer, Slow Motion Support at 120 fps |
Secondary Camera Available | Yes |
Secondary Camera | 13MP |
Secondary Camera Features | F2.0 Aperture, 1.12 micrometer |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | MIUI 10 |
Graphics PPI | 409 PPI |
Sensors | Rear Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope |
Other Features | Clock Speed/Cores/Bits: 4 x Gold 2.2 GHz + 4 x Silver 1.8 GHz, eMMC v5.1, Charger: 5V/2A, Body: 2.5D Glass (Back and Front), Splash-proof Protected by P2i, Quick Charge 4.0, Super Low Light (Night) Photography, IR Blaster, USB Type-C (2.0) |
GPS Type | A-GPS, GLONASS, BeiDou |
Battery & Power Features
Battery Capacity | 4000 mAh |
Battery Type | Li-polymer |
Dimensions
Width | 75.21 mm |
Height | 159.21 mm |
Depth | 8.1 mm |
Weight | 186 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |