Realme 3i (Diamond Black, 64 GB) (4 GB RAM)
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 15.8 cm (6.22 inch) HD+ Display
- 13MP + 2MP | 13MP Front Camera
- 4230 mAh Battery
- MediaTek Helio P60 Octa Core 2.0 GHz Processor
![](http://www.getdigitl.com/wp-content/uploads/2019/08/realme-3i-rmx1827-original-imafgbbj49es6vff.jpeg)
Specifications
General
In The Box | Handset, Adapter – 5V/2A, Micro USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Model Number | RMX1827 |
Model Name | 3i |
Color | Diamond Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size | 15.8 cm (6.22 inch) |
Resolution | 1520 x 720 pixels |
Resolution Type | HD+ |
GPU | ARM Mali-G72 MP3 at 800MHz |
Display Colors | 16.7M |
Other Display Features | Touch panel Technology – In-cell, Narrow Frame – 2.05mm, Screen Ratio – 88.3%, Screen Contrast – Typical (1200:1), Min (800:1), Color Saturation – Typical (69.5%), Min (65%), Corning Gorilla 3 |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | MediaTek Helio P60 Octa Core 2.0 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera | 13MP + 2MP |
Primary Camera Features | Sensor Size – Main 1.12micrometer, Secondary Pixel Size – 1.75micrometer, CMOS Sensor, Maximum Zoom Multiples x4, Aperture – F1.8 + F2.4, Focal length – 3.391mm + 2.22mm, Lens Number 5P, Video – 720P, 1080P, Bokeh Mode, Photo Editiing, Consecutive Capture Modes – 20 in Row, PDAF, SR Auto |
Secondary Camera Available | Yes |
Secondary Camera | 13MP |
Secondary Camera Features | Sensor Sizes – 1.12micrometer, Sensor Type – CMOS, FF – Focusing Method, Wide Angle of Front – 78, F2.0 Aperture, 40cm Focal Length, Video – 720P, 1080P, AI Beautification, Front Camera HDR, Bokeh Mode, Photo Management – Photo Editiing |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA, CDMA |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G Speed | HSPA Data Rate – UL 11.5 Mbps, DL 42 Mbps |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
Graphics PPI | 271 PPI |
Sensors | Fingerprint, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Pedometer |
Other Features | Dual VoLTE, WLAN Display, Virtual Key, ColorOS Version, Face Recognition, Split Screen (Specific Apps), Kids Space, Clone Apps, Night Shiled, Game Accelerattion(Specific Apps), Program Frozen, File Encryption, CPU Technology – 12nm, ROM Technology – eMMC, Full Charge Time (0-100%) – 2hrs 50min, Energy Density – 696 wH/L, Chager – 5V/2A, Flashlight, Connection and Sharing |
GPS Type | A-GPS, Gnolass |
Battery & Power Features
Battery Capacity | 4230 mAh |
Dimensions
Width | 75.6 mm |
Height | 156.1 mm |
Depth | 8.3 mm |
Weight | 175 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |