Realme 3 Pro (Nitro Blue, 64 GB) (6 GB RAM)
Highlights
- 6 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.0 cm (6.3 inch) FHD+ Display
- 16MP + 5MP | 25MP Front Camera
- 4045 mAh Battery
- Qualcomm Snapdragon 710 Octa Core 2.2 GHz AIE Processor
- Dual Nano SIM Slot and Memory Card Slot
- VOOC Flash Charge 3.0
![](http://www.getdigitl.com/wp-content/uploads/2019/08/Realme-U1-696x435.jpg)
Specifications
General
In The Box | Handset, Adapter, Micro-USB Cable, Important Information Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (Applied), Case |
Model Number | RMX1851 |
Model Name | 3 Pro |
Color | Nitro Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
GPU | Adreno 616 |
Other Display Features | Maximum Brightness: 400 nits, Screen Contrast: 1200:1 (Minimum), Touch Panel/Type: 2.5D, Gorilla Glass 5, Screen-off Gestures |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 710 Octa Core 2.2 GHz AIE |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: 850/900/2100 MHz, 4G LTE-FDD: B1/B3/B5/B8, 4G LTE-TD: B38/B40/B41 (2535 – 2655 MHz) |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 16MP + 5MP |
Primary Camera Features | Aperture: f/1.7 (16MP) + f/2.4 (5MP), Rear Camera Sensor: IMX519 + GC5035 |
Secondary Camera Available | Yes |
Secondary Camera | 25MP |
Secondary Camera Features | Aperture: f/2.0, 25MP AI Selfie Camera |
Flash | Rear LED Flash |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | HSDPA+ DL 42Mbps, HSUPA UL 11Mbps |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4GHz, 5GHz) |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Touchscreen Type | IPS |
SIM Size | Dual Nano SIM |
User Interface | ColorOS 6.0 |
Removable Battery | No |
Graphics PPI | 408 PPI |
Sensors | M-sensor, G-sensor, Gyrometer, Light Sensor, Proximity Sensor, Fingerprint Sensor |
Other Features | 30 Mins Power Up 50%, Super Nightscape, Le Mans-inspired Speedway Design, Widevine L1 Support and Bootloader Unlock Support, Charger: 5V/4A, VOOC Flash Charge 3.0, Widevine L1, Hyper Boost 2.0, 960 fps Super Slo-mo Video, Dewdrop Screen, 3D Speedway Design |
GPS Type | A-GPS, GLONASS |
Multimedia Features
FM Radio | Yes |
Battery & Power Features
Battery Capacity | 4045 mAh |
Talk Time | 35 hrs |
Dimensions
Width | 74.2 mm |
Height | 156.8 mm |
Depth | 8.3 mm |
Weight | 172 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |