OPPO F11 (Fluorite Purple, 128 GB) (6 GB RAM)
Highlights
- 6 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.59 cm (6.53 inch) Display
- 48MP + 5MP | 16MP Front Camera
- 4020 mAh Battery
- MTK MT6771V (P70) Processor
![](http://www.getdigitl.com/wp-content/uploads/2019/08/oppo-f11-.jpeg)
Specifications
General
In The Box | Handset, Adapter, Headset, Micro-USB Cable, Important Information Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (Applied), Case |
Model Number | CPH1911 |
Model Name | F11 |
Color | Fluorite Purple |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Double Microphone Noise Suppression, Sound Effect Type: Dirac |
Display Features
Display Size | 16.59 cm (6.53 inch) |
Resolution | 1080 x 2340 pixels |
GPU | ARM Mali-G72 MP3 at 900 MHz |
Display Colors | 16M |
Other Display Features | Screen Texture: TFT-LTPS, In-cell Touch Panel Technology, Narrow Frame: 1.70mm (Size from AA to Outside Edge of Glass), Screen Ratio: 90.70%, Screen Contrast: 1500:1 (Typical), Color Saturation: NTSC 81.5% (Typical), Maximum Brightness: 500 nits (Typical), Touch Screen Type: Corning Glass 5, Touch Panel Glass Type: Corning Glass 5, Waterdrop Screen |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | MTK MT6771V (P70) |
Processor Core | Octa Core |
Primary Clock Speed | 2.1 GHz |
Operating Frequency | GSM: 850, 900, 1800, 1900 MHz, WCDMA: B1, B5, B8, 4G FDD-LTE: B1, B3, B5, B7, B8, 4G TD-LTE: B38, B40, B41 (2535 – 2655 MHz) |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | Sensor Size/Pixel Data: 1/2.25 inch, 0.8 micrometer (48MP) + 1/5 inch, 1.12 micrometer (5MP), Focal Length: 4.73mm (48MP) + 2.176mm (5MP), Lens: 6P (48MP) + 3P (5MP), 4x Maximum Zoom Multiples, Photo Management, Video: 1080p, 720p, Aperture: F1.79 (48MP) + F2.4 (5MP), Sensor Type: CMOS |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Sensor Size/Pixel Data: 1/3.1 inch, 1.0 micrometer, 5P Lens, F2.0 Aperture, 3.58mm Focal Length, Photo Management, Sensor Model/Manufacturers: S5K3P9SP/Samsung, Video: 1080p, 720p, 77Degree Wide Angle of Front, Sensor Type: CMOS |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p, 720p |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
3G Speed | HSPA Data Rate: 11.5 Mbps/42 Mbps, HSPA+ |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Touchscreen Type | Capacitive Screen, Multi-touch |
SIM Size | Dual Nano SIM |
User Interface | ColorOS Version 6.0 |
Removable Battery | No |
Graphics PPI | 394 PPI |
Sensors | Gyrometer, Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor/Acceleration Sensor |
Ringtones Format | OGG |
Other Features | Face Recognition Time: 781ms, Theoretical Audio Playing Time: 122.4hrs, ROM Technology: eMMC 5.1, Theoretical Video Playing Time: 13.5hrs, Full Charge Time (0 – 100%): 78mins, Flashlight, 4G Data Rate: 75 Mbps/150 Mbps, Charge Speed/Power: 5V/4A, 20W, Face Recognition, CPU Technology: 12nm, Fingerprint Access Time: 412ms, VOOC Flash Charge 3.0, Theoretical Standby Duration: 362hrs, Image Format: JPEG/PNG/GIF/BMP, Kids Space, Bluetooth Version: BT 4.2 LE, Theoretical Calling Duration: 32hrs, WLAN, SIM Card Plugging Method: Needle (Right), Ultra Night Mode, Hyper Boost, Sensor Hub |
Important Apps | Gmail |
GPS Type | A-GPS, GLONASS, BeiDou |
Multimedia Features
FM Radio | Yes |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery & Power Features
Battery Capacity | 4020 mAh |
Battery Type | Li-polymer |
Dimensions
Width | 76.1 mm |
Height | 162 mm |
Depth | 8.3 mm |
Weight | 188 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |