OOPO K3(6GB, 64GB)
Descriptions:
Oppo K3 smartphone was launched on 23rd May 2019. The phone comes with a 6.50-inch touchscreen display with a resolution of 1080×2340 pixels at a pixel density of 394 pixels per inch (ppi) and an aspect ratio of 19.5:9. Oppo K3 is powered by a 2.2GHz octa-core Qualcomm Snapdragon 710 processor. It comes with 6GB of RAM. The Oppo K3 runs Android 9 Pie and is powered by a 3,765mAh battery. The Oppo K3 supports VOOC fast charging.
Oppo K3 Full Specifications
General
Brand | Oppo |
Model | K3 |
Release date | 23rd May 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 161.20 x 76.00 x 9.40 |
Weight (g) | 191.00 |
Battery capacity (mAh) | 3765 |
Fast charging | VOOC |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 394 |
Hardware
Processor | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 710 |
RAM | 6GB |
Internal storage | 64GB |
Camera
Rear camera | 16-megapixel (f/1.7) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.0) |
Software
Operating system | Android 9 Pie |
Skin | ColorOS 6.0 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |