ONEPLUS 7 PRO
Descriptions:
The OnePlus 7 Pro mobile features a 6.67″ (16.94 cm) display with a screen resolution of 1440 x 3120 pixels and runs on Android v9.0 (Pie) operating system. The device is powered by Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) processor paired with 6 GB of RAM. As far as the battery is concerned it has 4000 mAh. Over that, as far as the rear camera is concerned this mobile has a 48MP + 16MP + 8MP camera Exmor RS sensor supporting a resolution of 8000 x 6000 Pixels and the front snapper is powered by a Exmor RS sensor.
![](http://www.getdigitl.com/wp-content/uploads/2019/07/51-QMzEE0HL._SX569_.jpg)
OnePlus 7 Pro Full Specifications
General
Brand | OnePlus |
Model | 7 Pro |
Release date | 14th May 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 162.60 x 75.90 x 8.80 |
Weight (g) | 206.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Almond, Mirror Grey, Nebula Blue |
Display
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1440×3120 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 516 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 855 |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.6, 1.6-micron) + 8-megapixel (f/2.4, 1-micron) + 16-megapixel (f/2.2) |
Rear autofocus | PDAF and laser autofocus |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Front autofocus | No |
Software
Operating system | Android 9.0 Pie |
Skin | OxygenOS 9.5 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |