Nokia 9 PureView (Blue, 6GB RAM | 128GB Storage)
DescriptionS:
Nokia 9 PureView has finally launched in India. HMD Global, the Nokia brand licensee, on Wednesday announced the arrival of the Nokia 9 PureView in the country. The phone was originally unveiled at the Mobile World Congress in February this year and has taken almost five months to make its India debut. The USP (unique selling point) of the Nokia 9 PureView is its five-camera setup on the back, which includes two 12-megapixel RGB sensors and three 12-megapixel monochrome sensors
Full Specifications
General
Brand | Nokia |
Model | 9 PureView |
Release date | 25th February 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 155.00 x 75.00 x 8.00 |
Weight (g) | 172.00 |
IP rating | IP67 |
Battery capacity (mAh) | 3320 |
Removable battery | No |
Wireless charging | Yes |
Colours | Midnight Blue |
Display
Screen size (inches) | 5.99 |
Touchscreen | Yes |
Protection type | Gorilla Glass |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 845 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel + 12-megapixel (f/1.82) + 12-megapixel (f/1.82) + 12-megapixel (f/1.82) + 12-megapixel (f/1.82) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 20-megapixel (f/1.82) |
Software
Operating system | Android 9.0 Pie |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
USB Type-C | Yes |
Headphones | Type-C |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |