Moto G7 (Black, 64 GB) (4 GB RAM)
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 512 GB
- 15.75 cm (6.2 inch) Full HD+ Display
- 12MP + 5MP | 8MP Front Camera
- 3000 mAh Battery
- Qualcomm Snapdragon 632 Processor
![](http://www.getdigitl.com/wp-content/uploads/2019/08/motorola-moto-g7-1.jpeg)
Specifications
General
In The Box | Handset, Turbo Power Charger, USB-C Cable, SIM Pin, Guide, Protect Cover |
Model Number | XT1962-6 |
Model Name | Moto G7 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Speaker: 1 Receiver, 1 Bottom Ported Speaker, Dolby Audio, 3 Microphones |
Display Features
Display Size | 15.75 cm (6.2 inch) |
Resolution | 2270 x 1080 pixels |
Resolution Type | Full HD+ |
GPU | Adreno 506 |
Display Type | LTPS LCD |
Other Display Features | 19:9 Aspect Ratio, Corning Gorilla Glass 3, Peek Display |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 632 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B2/B4/B5/B8, 4G LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B18/B20/B26/B28, 4G LTE-TD: B38/B40/B41 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP |
Primary Camera Features | Burst Shot, Spot Color, Panorama, 5MP Depth Sensor, Hyper Lapse Video, High-resolution Zoom, Google Lens Integration, Time Lapse Video, Electronic Video Stabilization, PDAF, Cinemagraph, Slow Motion Video, All in Focus, Cutout, Auto HDR, Manual Mode, Aperture: f/1.8, Active Photos, RAW Photo Output, Portrait Mode, 1.25 micrometer, Best Shot, YouTube Live, 4K Video, Timer, Auto Smile Capture |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | Group Selfie, Portrait Mode, Spot Color, Time Lapse, 1.12 micrometer, Auto HDR, Timer, Cinemagraph, Auto Smile Capture, Face Beauty, Slow Motion Video |
Flash | Rear LED Flash and Front Screen Flash |
Digital Zoom | Rear Camera: 8x |
Frame Rate | Rear Camera: 2160p at 30fps, 1080p at 60/30fps, 720p at 120/30fps, Front Camera: 1080p at 30fps, 720p at 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n (2.4 GHz + 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
SIM Size | Dual Nano SIM |
Removable Battery | No |
Graphics PPI | 403 PPI |
Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor, Sensor Hub, Gyroscope, Ultrasonic |
Other Features | Charger Type: 15W Turbo Power Charger, USB-C Connector, Certifications: Android Enterprise Recommended, Body: 3D Glass Back, Smarter Screen: Peek Display, Attentive Display, Quick Actions, Battery Meter, Display Notifications, Music Controls, Approach to Show Notification, Voice Control: Google Assistant, Quick Gestures: Moto Actions -Lift to Unlock, Media Controls, Three Finger Screenshot, One Button Navigation, Quick Capture, Fast Flashlight, Swipe to Shrink, Pick Up to Silence, Flip for Do Not Disturb, Face Unlock, Water Protection: Water Repellent Design with P2i Nano Coating, Charging: 9hrs of Usage in 15mins of Charging, 4G LTE (DL CAT4/ UL CAT4) |
GPS Type | A-GPS, GLONASS, Galileo |
Multimedia Features
FM Radio | Yes |
Battery & Power Features
Battery Capacity | 3000 mAh |
Dimensions
Width | 75.3 mm |
Height | 157 mm |
Depth | 8 mm |
Weight | 172 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |