Moto G6 Plus (Indigo Black, 64 GB) (6 GB RAM)
Description
Powered by the Qualcomm Snapdragon 2.2 GHz octa-core processor, along with 6 GB of RAM, and the 3200 mAh battery, there is little that the Moto G6 Plus can’t handle. Get an immersive experience for whatever you watch on its edge-to-edge 15 cm (5.9) Full HD+ Max Vision Display. Keeping a tab on your social life is now convenient with the moto display. The moto actions add on to the phone’s easy and simple usage.
![](http://www.getdigitl.com/wp-content/uploads/2019/08/motorola-g6-plu.jpeg)
Specifications
General
In The Box | 15W Turbo Charger, User Manual, Headset, USB Cable, Handset, Battery |
Model Number | XT-1926-9 |
Model Name | Moto G6 Plus |
Color | Indigo Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 14.99 cm (5.9 inch) |
Resolution | 1080 x 2160 Pixels |
Resolution Type | FHD+ |
HD Game Support | Yes |
Os & Processor Features
Operating System | Android Oreo 8 |
Processor Type | Qualcomm Snapdragon 630 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 6 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP |
Primary Camera Features | face filters, cutout, 4K ultra HD video capture, panorama, time lapse, portrait mode, slow motion video, text scanner, manual mode, spot colour, Google Lens |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | face filters, Group selfie, 1080p (30 fps) video recording, time lapse, slow motion video, manual mode, beautification |
Flash | Back & Front Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, 4G VoLTE |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | magnetometer, proximity sensor, Fingerprint reader, accelerometer, ambient light, ultrasonic, gyroscope |
Upgradable Operating System | 9 |
Series | G6 |
Battery & Power Features
Battery Capacity | 3200 mAh |
Dimensions
Weight | 168 g |
Warranty
Warranty Summary | 1 Year Warranty |