Moto G5s (Oxford Blue, 32 GB) (4 GB RAM)
Highlights
- 4 GB RAM | 32 GB ROM | Expandable Upto 128 GB
- 13.21 cm (5.2 inch) Full HD Display
- 16MP Rear Camera | 5MP Front Camera
- 3000 mAh Polymer Battery
- Qualcomm Snapdragon 430 Processor
![](http://www.getdigitl.com/wp-content/uploads/2019/08/motorola-moto-g5s-.jpeg)
SpecificationsGeneral
In The Box | Handset, 15W Turbo Charger, Headset and USB Cable |
Model Number | XT1795 |
Model Name | Moto G5s |
Color | Oxford Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Bottom – Port Loud Speaker, 2 Microphones |
Display Features
Display Size | 13.21 cm (5.2 inch) |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | Adreno 505 with GPU Supporting Upto 450 MHz Core |
Display Type | IPS |
Other Display Features | Corning Gorilla Glass 3 |
Os & Processor Features
Operating System | Android Nougat 7.1.1 |
Processor Type | Qualcomm Snapdragon 430 |
Processor Core | Octa Core |
Primary Clock Speed | 1.4 GHz |
Operating Frequency | GSM – 850, 900, 1800, 1900 MHz, UMTS – 850, 900, 2100 MHz, 4G LTE – B1, B3, B5, B8, B28, B40 |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 16MP |
Primary Camera Features | Phase Dedicated Auto Focus (PDAF), f/2.0 Aperture, Drag to Focus Exposure, Quick Capture, Tap (Anywhere to Capture), Best of Shot, Professional Mode, Burst Mode, Auto HDR, Panorama, Video Stabilization, Slow Motion Video |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Wide Angle Lens, f/2.0 Aperture, Professional Mode, Beautification Mode, Group Selfies |
Flash | Front and Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 Pixel |
Digital Zoom | Rear Camera – 8x Zoom for Photos, 4x Zoom for Videos |
Frame Rate | 30 fps |
Connectivity Features
Network Type | 3G, 4G VOLTE |
Supported Networks | WCDMA, 4G VoLTE, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
SMS | Yes |
Graphics PPI | 424 PPI |
Sensors | Fingerprint Reader, Accelerometer, Gyroscope, Ambient, Light, Proximity |
Other Features | TurboPower for Upto 5 hrs of Power in 15 Minutes Charging |
GPS Type | A-GPS, GLONASS |
Battery & Power Features
Battery Capacity | 3000 mAh |
Dimensions
Width | 73.5 mm |
Height | 150 mm |
Depth | 9.5 mm |
Weight | 157 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |