Huawei P30 Pro (Breathing Crystal, 8GB RAM, 256GB Storage)
DESCRIPTIONS:
Huawei P30 Pro is the latest flagship from the Chinese telecommunications giant. Huawei’s P-series is all about photography. For the third year in a row now, the Chinese giant is aiming to outdo Apple, Samsung, and other players in the high-end smartphone space specifically in terms of camera quality and features. After experimenting with unique sensors, lenses and software features with the Huawei P10 and P20 families, we now have with us the brand new Huawei P30 Pro, the flagship of the new P30 lineup. The defining feature of this phone is its 5X optical zoom capability, which beats everything else on the market by a huge margin, and shows that Huawei’s R&D and manufacturing capabilities are among the best in the world.
![](http://www.getdigitl.com/wp-content/uploads/2019/08/51zDfRUUhHL._SL1000_.jpg)
Specifications
General
Brand | Huawei |
Model | P30 Pro |
Release date | March 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 158.00 x 73.40 x 8.41 |
Weight (g) | 192.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4200 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Aurora, Breathing Crystal |
Display
Screen size (inches) | 6.47 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Hardware
Processor | 2.6GHz octa-core (2×2.6GHz + 2×1.92GHz + 4×1.8GHz) |
Processor make | HiSilicon Kirin 980 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | Nano Memory Card |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | No |
Camera
Rear camera | 40-megapixel (f/1.6) + 20-megapixel (f/2.2) + 8-megapixel (f/3.4) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 32-megapixel (f/2.0) |
Software
Operating system | Android 9 |
Skin | EMUI 9.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |