Google Pixel 2 (Just Black, 128 GB) (4 GB RAM)
Highlights
- 4 GB RAM | 128 GB ROM |
- 12.7 cm (5 inch) Full HD Display
- 12.2MP Rear Camera | 8MP Front Camera
- 2700 mAh Battery
- Qualcomm Snapdragon 835 64-bit Octa Core Processor
Specifications
General
In The Box | Handset, USB Type-C 18W Adapter with USB-PD, C-C Cable (USB 2.0), SIM Tool, Quick Switch Adapter, 3.5 mm to USB-C Earbud Adapter |
Model Number | G011A |
Model Name | Pixel 2 |
Color | Just Black |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Stereo Front-firing Speakers, 3 Mics, Noise Suppression |
Display Features
Display Size | 12.7 cm (5 inch) |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | Adreno 540 |
Display Type | AMOLED |
Display Colors | 16.77 M |
Other Display Features | Cinematic Display, Aspect Ratio: 16:9, 2.5D Corning Gorilla Glass 5, Always-on Display, 95% DCI-P3 Coverage, 100000:1 Super Contrast Ratio, True Black Level, Full 24-bits Depth or 16.77 Million Colors |
Os & Processor Features
Operating System | Android Oreo 8.0.1 |
Processor Type | Qualcomm Snapdragon 835 64-bit Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.35 GHz |
Secondary Clock Speed | 1.9 GHz |
Operating Frequency | GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz), UMTS/HSPA+/HSDPA: Bands (1/2/4/5/8), CDMA EVDO Rev A: BC0/BC1/BC10, 4G FDD-LTE: Bands (1/2/3/4/5/7/8/12/13/17/20/25/26/28/29/30/32/66), 4G TD-LTE: Bands (38/40/41) |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 4 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 12.2MP |
Primary Camera Features | 1.4 micrometer, Autofocus with Laser + Dual Pixel Phase Detection, Optical + Electronic Image Stabilization, f/1.8 Aperture |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | 1.4 micrometer, f/2.4 Aperture, Fixed Focus |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Frame Rate | Rear Camera: 1080p at 30fps, 60fps, 120fps, 720p at 30fps, 60fps, 240fps, 4K at 30fps, Front Camera: 1080p at 30fps, 720p at 30fps, 480p at 30 fps |
Connectivity Features
Network Type | 3G, 4G VOLTE, 4G |
Supported Networks | WCDMA, 4G VoLTE, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, EDGE |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2×2 MIMO) 2.4 GHz + 5 GHz |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Graphics PPI | 441 PPI |
Sensors | Magnetometer, Android Sensor Hub, Advanced X-axis Haptics for Sharper / Defined Response, Barometer, Pixel Imprint – Back-mounted Fingerprint Sensor for Fast Unlocking, Hall Effect Sensor, Proximity / Ambient Light Sensor, Accelerometer / Gyrometer, Active Edge |
Other Features | Aluminum Unibody with Hybrid Coating, IP67 Water and Dust Resistant, Security Module Processor, Charging: USB Type-C 18W Adapter with USB-PD 2.0, 18W Charging, Ports and Slots: USB Type-C, USB 3.1 Gen 1, Connectivity: eSIM, Google Cast, Supports Upto CAT 15 (800 Mbps DL / 75 Mbps UL), 3x DL CA, 4×4 MIMO, 256-QAM DL and 64-QAM UL Depending on Carrier Support, Hearing Aid Compatibility, Daydream Ready |
GPS Type | GLONASS, BeiDou, Galileo |
Battery & Power Features
Battery Capacity | 2700 mAh |
Dimensions
Width | 69.7 mm |
Height | 145.7 mm |
Depth | 7.8 mm |
Weight | 143 g |
Warranty
Warranty Summary | Brand Warranty of 2 Years |