The Apple iPhone XS 512GB versatile highlights a 5.8″ (14.73 cm) show with a screen goals of 1125 x 2436 pixels and keeps running on iOS v12.0 working framework.
The gadget is controlled by Hexa Core (2.49 GHz, Dual center, Vortex + 1.52 GHz, Quad center, Tempest) processor matched with 4 GB of RAM. To the extent the battery is concerned it has 2658 mAh.
Over that, to the extent the back camera is concerned this versatile has a 12 MP + 12 MP camera BSI Sensor supporting a goals of 4000 x 3000 Pixels and the front snapper is controlled by a BSI Sensor.
Different sensors incorporate Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope. Things being what they are, does it have a unique mark sensor? No, it doesn’t.
For graphical execution that can make diversions run easily, this telephone has an Apple GPU (four-center designs) GPU. On board stockpiling is at 512 GB with the alternative to grow the memory by No. Configuration is a standout amongst the most essential elements with regards to mobiles.
This telephone is 7.7 mm thin and weighs 177 grams.
Performance | Hexa Core |
Display | 5.8″ (14.73 cm) |
Storage | 512 GB |
Camera | 12 MP + 12 MP |
Battery | 2658 mAh |
Ram | 4 GB |
Launch Date In India | September 28, 2018 (Official) |
BASIC INFORMATION |
---|
Manufacturer | : | Apple |
Model | : | IPhone XS |
Launch Date (Global) | : | 28-09-2018 |
Operating System | : | IOS |
Os Version | : | 12 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Space Gray, Silver, Gold |
Product Name | : | Apple IPhone XS |
DISPLAY |
---|
Screen Size (In Inches) | : | 5.8 |
Display Technology | : | Super AMOLED |
Screen Resolution (In Pixels) | : | 2435 X 1125 |
Display Features | : | Capacitive |
Pixel Density (PPI) | : | 458 |
Scratch Resistant Glass | : | Yes |
CAMERA |
---|
Camera Features | : | Dual |
Rear Camera Megapixel | : | 12 + 12 |
Maximum Video Resolution (In Pixels) | : | 2160p@30fps |
Front Camera Megapixel | : | 7 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
OIS | : | NA |
Phase Detection | : | NA |
Aperture (F Stops) | : | NA |
BATTERY |
---|
Battery Capacity (Mah) | : | 2658 |
Talk Time (In Hours) | : | 20 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES |
---|
Keypad Type | : | Yes |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Finger Print Sensor | : | NA |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | Yes |
Magnetometer | : | NA |
Gyroscope | : | Yes |
Dust Proof And Water Resistant | : | Yes |
Wireless Charging | : | Yes |
CONNECTIVITY |
---|
Wireless Connectivity | : | NA |
Charging Connection | : | NA |
Interfaces | : | NA |
Headphone Port | : | No |
SIM | : | NA |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS |
---|
Cpu | : | Apple A12 Bionic (7 Nm) |
CPU Speed | : | 2.5 GHz |
Processor Cores | : | Hexa |
RAM | : | 4 GB |
Gpu | : | Apple GPU |
Dimensions (Lxbxh- In Mm) | : | 143.6 X 70.9 X 7.7 |
Weight (In Grams) | : | 177 |
Storage | : | 512GB |
Removable Storage (Yes Or No) | : | No |
Removable Storage (Maximum) | : | NA |
Buy Now…