Asus APU Dual Core E1 – (4 GB/500 GB HDD/Windows 10 Home) X540YA-XO547T Laptop (15.6 inch, Black, 2 kg)
Description
Experience smooth computing with this laptop from ASUS as it is powered by an AMD APU Dual Core E1 Processor and 4 GB of DDR3 RAM. The Windows 10 Operating System offers a simplified way to organise your schedule. The ASUS Splendid Technology and SonicMaster Technology give you an amazing audio-visual experience.
Specifications
General
Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
Model Number | X540YA-XO547T |
Part Number | 90NB0CN1-M09750 |
Color | Black |
Type | Laptop |
Suitable For | Processing & Multitasking |
Power Supply | 45 W AC Adapter |
Battery Cell | 3 cell |
MS Office Provided | No |
Processor And Memory Features
Processor Brand | AMD |
Processor Name | APU Dual Core E1 |
SSD | No |
RAM | 4 GB |
RAM Type | DDR3 |
HDD Capacity | 500 GB |
Processor Variant | E1-6010 |
Clock Speed | 1.3 GHz |
Cache | 1 MB |
RPM | 5400 |
Graphic Processor | AMD Radeon R2 |
Operating System
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 bit |
Port And Slot Features
Mic In | Yes |
RJ45 | Yes |
VGA Port | Yes |
USB Port | 1 x USB 2.0, 1 x USB 3.0, 1 x USB 3.1 Type C (1st Gen) |
HDMI Port | 1 x HDMI Port (v1.4) |
Multi Card Slot | SDXC Card Reader |
Hardware Interface | SATA |
Display And Audio Features
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1366 x 768 Pixel |
Screen Type | HD LCD Anti-glare Display |
Speakers | Built-in Speaker |
Internal Mic | Built-in Microphone |
Sound Properties | Sonic Master |
Connectivity Features
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | v4.0 |
Ethernet | 10/100 Mbps |
Dimensions
Dimensions | 381 x 252 x 27.2 mm |
Weight | 2 kg |
Additional Features
Disk Drive | CD/DVD writer |
Web Camera | VGA Webcam |
Read/Write Speed | 8x |
Keyboard | Chiclet Keyboard |
Pointer Device | Multi Gesture Touchpad |
Included Software | Asus Smart Gesture, Asus Splendid, ICEsound |
Laptop Bag | No |
Additional Features | Li-ion Battery |
Warranty
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |