Infinix S4 (Space Gray, 64 GB) (4 GB RAM)
Description
Increase the number of likes on your Facebook and Instagram posts by uploading some amazing snaps that have been clicked using the Infinix S4 smartphone. The combination of a 32 MP selfie camera and a triple rear camera (13 MP + 2 MP + 8 MP) lets you capture social-media-worthy photos at all times. Also, this phone’s curved edges and a golden rim across the camera make it look aesthetically appealing. This phone comes with 4 GB of RAM and a memory capacity of 64 GB so you can store multiple photos and images on this phone.
![](http://www.getdigitl.com/wp-content/uploads/2019/08/infinix-s4-x626b-original-imafgzkatbz4ba4u.jpeg)
Specifications
General
In The Box | Handset, Adaptor, Micro USB Cable, Protective Film, SIM Ejector Pin, TPU Case, User Manual, Warranty Card |
Model Number | X626B |
Model Name | S4 |
Color | Space Gray |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size | 15.77 cm (6.21 inch) |
Resolution | 720 x 1520 Pixels |
Resolution Type | HD+ |
Display Type | IPS |
Other Display Features | Drop Notch Display, HD+ IPS Dual 2.5D Glass, 500 Nits Brightness, 89% Screen to body ratio |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | Helio P22 (MTK6762) |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM – B2/3/5/8, WCDMA – B1/5/8, 4G LTE – B1/3/5/8/B38/B40/B41 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2, 8MP |
Primary Camera Features | AI Triple Camera – 13MP (f1.8) + 2MP Depth Sensor + 8MP Wide Angle (120 degree FOV), PDAF, Auto Scene Detection: Detects 8 Scenes, AR Stickers |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | f2.0 AI 1.6micrometer Selfie Camera, AR Stickers, AI Beauty, AI Portrait, AI HDR |
Flash | Rear Quad LED Flash and Screen Flash |
Digital Zoom | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Dual Nano SIM |
SMS | Yes |
Sensors | Fingerprint, G-sensor, Proximity, Light, Compass |
Other Features | Face Unlock, Dual VoLTE, Glass Finish, Ignite Photo Editor, Read Mode, Multi-Window, Bike Mode, Game Boost, Smart Panel, Wi-Fi Direct |
GPS Type | A-GPS |
Battery & Power Features
Battery Capacity | 4000 mAh |
Dimensions
Width | 75 mm |
Height | 156 mm |
Depth | 7.9 mm |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |