OPPO A9 (Marble Green, 128 GB) (4 GB RAM)
Highlights
- 4 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.59 cm (6.53 inch) FHD+ Display
- 16MP + 2MP | 16MP Front Camera
- 4020 mAh Li-polymer Battery
- MTK MT6771V (P70) Processor
Specifications
General
In The Box | Handset, Adapter, Headset, Micro USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (Applied on the Screen), Case |
Model Number | CPH1938 |
Model Name | A9 |
Color | Marble Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Double Mic Noise Suppression, Sound Effect Type – Dirac |
SAR Value | 1.190W/kg (Head), 0.600W/kg (Body) |
Display Features
Display Size | 16.59 cm (6.53 inch) |
Resolution | 1080 x 2340 pixels |
Resolution Type | FHD+ |
GPU | ARM Mali-G72 MP3 900MHz |
Display Type | TFT-LTPS |
Display Colors | 16M |
Other Display Features | Multi-touch Screen, Incell Touch Panel, Narrow Frame – 1.70mm Distance between A.A. (Active Area) and the Outer Edge of the Glass, Screen Ratio – 90.7%, Screen Contrast – 1500:1, Color Saturation – NTSC 81.5%, Maximum Brightness – 480nits, Touch Screen Supplier – DSBJ, TIANMA, Touch Screen Type – Corning GG5, Touch Panel Glass Type – Corning GG5 |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | MTK MT6771V (P70) |
Processor Core | Octa Core |
Primary Clock Speed | 2.1 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | GSM: 850/900/1800/1900MHz, WCDMA: Bands 1/5/8, LTE FDD: Bands 1/3/5/7/8/20/28, LTE TDD: Bands 38/40/41(2535-2655MHz) |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 16MP + 2MP |
Primary Camera Features | Sensor Sizes/Pixel Data – 16M: 1/2.8, 1.12micormeter, 2M: 1/5, 1.75micrometer, Sensor Type – CMOS, Maximum Zoom – 4x, Aperture – 16M: F1.8, 2M: F2.4, Focal Length – 16M: 4.05mm, 2M: 2.21mm, Lens Number – 16M: 5P, 2M: 3P, Video – 1080P, 720P, Beautification, Filter, HDR, Panorama, Ultra Night Mode, Photo Management, Consecutive Capture Modes, PDAF, Image Stabilizer, SR Auto |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Sensor Sizes/Pixel Data – 1/3.1, 1.0micrometer, Fixed Focus, 77Degree Wide Angle of Front, Aperture – F2.0, Focal length – 3.58mm, Lens Number – 5P, Beautification, Filter, HDR, Panorama, Photo Management |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA Data Rate – 11.5Mbps/42Mbps |
GPRS | Yes |
Pre-installed Browser | |
Micro USB Version | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Dual Nano SIM |
Removable Battery | No |
Graphics PPI | 394 PPI |
Sensors | Fingerprint, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor/Acceleration Sensor |
Other Features | 4G+, 4G Data Rate – 75Mbps/150Mbps, WLAN Display, Press Key Type – Virtual Keys, Kids Space, Night Shield, Sensor Hub, Fingerprint Access Time – 412ms, Face Recognition Time – 781ms, Program Frozen, File Encryption, Baseband Architecture – 4x A73 – 2.1GHz, 4 x A53 – 2.0GHz, CPU Technology – 12nm, ROM Technology – EMMC 5.1, Full Charge Time – 2hr 22min, Energy Density – 667, Charge Speed/Power – 5V 2A, 10W, Flashlight, Gyro-meter, Connection and Sharing, Webpage Video Play, Waterdrop Screen |
GPS Type | A-GPS, GLONASS, BeiDou |
Multimedia Features
FM Radio | Yes |
Battery & Power Features
Battery Capacity | 4020 mAh |
Dimensions
Width | 76.1 mm |
Height | 162 mm |
Depth | 8.3 mm |
Weight | 190 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and Battery and 6 Months for Accessories |