Moto One (Black, 64 GB) (4 GB RAM)
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 14.99 cm (5.9 inch) HD+ Display
- 13MP + 2MP | 8MP Front Camera
- 3000 mAh Battery
- Qualcomm Snapdragon 625 Processor
![](http://www.getdigitl.com/wp-content/uploads/2019/08/motorola-moto-one-.jpeg)
SpecificationsGeneral
In The Box | Handset, USB-C 15W Turbo Power Charger, Protective Cover |
Model Number | PAD40008IN |
Model Name | Moto One |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Sound Enhancements | Bottom-ported Speaker, Dolby Audio, 2 Microphones |
Display Features
Display Size | 14.99 cm (5.9 inch) |
Resolution | 1520 x 720 pixels |
Resolution Type | HD+ |
GPU | Adreno 506 at 650 MHz |
Display Type | LTPS IPS LCD |
Other Display Features | Aspect Ratio – 19:9 Max Vision, 2.5D Corning Gorilla Glass, Moto Display |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 625 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B2/B5/B8, 4G LTE: B1/B3/B5/B7/B8/B20/B38/B40/B41 (2535 – 2655 MHz) |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Portrait Mode, Main: 13MP, PDAF (f2.0, 1.12 micrometer), Barcode and QR Code Scanner, Panorama, Manual Mode, Colour Correlated Temperature (CCT), Spot Colour, Secondary: 2MP (f2.4, 1.75 micrometer), Cinemagraphs, Text/Landmark/Object Recognition (Powered by Integrated Google Lens) |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | f2.2 Aperture, Portrait Mode, 1.12 micrometer, Group Selfie Mode, Cinemagraph, Face Beauty, Time Lapse Video, Slow Motion Video |
Flash | Rear Single LED flash |
Frame Rate | Rear Camera: UHD at 30fps, FHD at 30fps, FHD at 60fps, HD at 30fps, Front Camera: 1080p at 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n, 2.4 GHz + 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
SIM Size | Dual Nano SIM |
Removable Battery | No |
Voice Input | Yes |
Graphics PPI | 287 PPI |
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Magnetometer, Gyroscope |
Other Features | Smarter Screen, Splash Resistant P2i, 15W Turbo Power for Upto 6 hrs of Power in 20 mins of Charging, Quick Gestures: Moto Actions – Chop Twice for Flashlight, Twist for Quick Capture, Network: 4G LTE (CAT4), Voice Control: Google Assistant, Android One, Charger Type: USB-C, Body: Precision-crafted Glass |
GPS Type | A-GPS, GLONASS, Galileo |
Multimedia Features
FM Radio | Yes |
Battery & Power Features
Battery Capacity | 3000 mAh |
Dimensions
Width | 72 mm |
Height | 150 mm |
Depth | 7.97 mm |
Weight | 162 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |