Asus 6Z (Black, 64 GB) (6 GB RAM)
Description
Get set to capture jaw-dropping pictures with the ASUS 6Z smartphone. Its controllable motorised flip camera (48 MP main + 13 MP ultra-wide) will help you click stunning images and selfies. Oh, and with features, such as the HDR+ mode and Super Night mode in place, you can be assured to have beautiful images in your gallery, irrespective of the setting. What’s more, this phone comes with a powerful 5000 mAh battery to keep you engrossed without worrying about the charge remaining.
![](http://www.getdigitl.com/wp-content/uploads/2019/08/asus-6z.jpeg)
SpecificationsGeneral
In The Box | Handset, USB Cable, 18W Adapter, Earphone, User Manual, Warranty Card, Ejector Pin, Bumper |
Model Number | ZS630KL-2A037WW |
Model Name | 6Z |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Receiver (0615), Support HAC, 5-magnet Speaker (1217), Audio CODEC (WCD9340), 2 External Smart Amplifier, 2 Microphones (A-MIC) |
Display Features
Display Size | 16.23 cm (6.39 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
Other Display Features | LED Backlit Panel, Brightness: 500 nits, Gorilla Glass 6, AS Coating, 19.5:9 Aspect Ratio, Wide Active Matrix, NTSC 95%, IPS In-cell, 91% Screen to Body Ratio, Touch Performance Minimun Requirement: 60ms Response Time |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | Qualcomm SD 855 |
Processor Core | Octa Core |
Primary Clock Speed | 2.8 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 13MP |
Primary Camera Features | 13MP: FF, 125Degree Wide Angle (OV13855, 1.12 micrometer, F2.4), 48MP Quad Bayer: AF, IMX586, 0.8 micrometer, F1.79, Flip Camera, Made of Amorphous Alloy and Stepper Motor, Ultrawide Angle Camera |
Secondary Camera Available | Yes |
Secondary Camera | 48MP + 13MP |
Secondary Camera Features | 13MP: FF, 125Degree Wide Angle (OV13855, 1.12 micrometer, F2.4), 48MP Quad Bayer: AF, IMX586, 0.8 micrometer, F1.79, Flip Camera, Made of Amorphous Alloy and Stepper Motor, Ultrawide Angle Camera |
Flash | Rear Dual LED Flash |
Dual Camera Lens | Primary & Secondary Camera |
Connectivity Features
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G Speed | HSPA+, DC-HSPA+ |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac, 802.11ax ready, 2×2 MIMO |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive Touch Panel with 10 Points Multi-touch (Support Glove Touch) |
SIM Size | Nano SIM + Nano SIM |
Sensors | Accelerator, E-compass, Proximity Sensor, Ambient Light Sensor, Fingerprint Sensor, Gyro (Support AR Core), Laser Focus, Hall Sensor |
Other Features | Storage: UFS 2.1, SIM: Support DSDV 4G + 4G (SIM 1 and SIM 2 Support LTE Exchangable), Button: Power, Volume Up/Down, Google Assistant Button, WLAN: Wi-Fi Direct, WCN3998, Bluetooth: EDR + A2DP, Network: 4G LTE-FDD, 4G LTE-TD, DSDV, Interface: Type-C USB 2.0, Support QC 4.0/PD 3.0 Charging, Outline: Aluminum Frame + 3D Curved Glass Backplate (with Gorilla Glass 3), Dust/Water Proof: IPX4, Peak Data Rate: DC-HSPA+ (DL/UL) – 42/5.76 Mbps, LTE DL 5CA (DL/UL) 1200/150 Mbps, 4CA (DL/UL) 800/150 Mbps, LTE 3CA (DL/UL) 600/150 Mbps, LTE 2CA (DL/UL) – 400/75 Mbps, Bluetooth Profile: A2DP + AVRCP + HID + PAN + OPP |
GPS Type | GPS: L1, L5, GLO, BDS, GAL, QZSS |
Multimedia Features
FM Radio | Yes |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 75.44 mm |
Height | 159.1 mm |
Depth | 9.67 mm |
Weight | 195 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |