Samsung Galaxy A50 (Black, 64 GB) (4 GB RAM)
Description
Do a lot more than just text and call your friends with the Samsung Galaxy A50 smartphone. The Exynos 9610 Octa-core Processor makes multitasking a breeze. Take photography a notch higher with its revolutionary Triple Camera System that comprises a 25 MP Low Light Camera, 8 MP Ultra-wide Camera and 5 MP Live Focus Camera.
![](http://www.getdigitl.com/wp-content/uploads/2019/08/samsung-galaxy-a50-sm-a505fzkgins-original-imafefgh2bgdetj4.jpeg)
Specifications
General
In The Box | Handset, Charger, Earphone, User Manual |
Model Number | SM-A505FZKDINS |
Model Name | Galaxy A50 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 16.26 cm (6.4 inch) |
Resolution | 1080 x 2340 pixels |
Resolution Type | FHD+ |
Display Type | Super AMOLED |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | Exynos 9610 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.7 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 25MP + 5MP + 8MP |
Primary Camera Features | Aperture: F1.7 (25MP) + F2.2 (5MP) + F2.2 (8MP) |
Secondary Camera Available | Yes |
Secondary Camera | 25MP |
Secondary Camera Features | F2.0 Aperture |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, WAP |
3G | Yes |
GPRS | Yes |
WAP | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
Sensors | Fingerprint Sensor |
Other Features | Supported Network: 4G LTE-FDD |
Battery & Power Features
Battery Capacity | 4000 mAh |
Dimensions
Width | 74.7 mm |
Height | 158.5 mm |
Depth | 7.7 mm |
Weight | 166 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |