Vivo Y90 (Black, 16 GB) (2 GB RAM)
Highlights
- 2 GB RAM | 16 GB ROM | Expandable Upto 256 GB
- 15.8 cm (6.22 inch) HD+ Display
- 8MP Rear Camera | 5MP Front Camera
- 4030 mAh Li-ion Battery
- MediaTek Helio A22 Processor
![](http://www.getdigitl.com/wp-content/uploads/2019/08/vivo-y90-1908-original-imafjbsws7hqqj6q.jpeg)
Specifications
General
In The Box | Handset, User Manual, microUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
Model Number | 1908 |
Model Name | Y90 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head – 1.283W/kg, Body – 0.609W/kg |
Display Features
Display Size | 15.8 cm (6.22 inch) |
Resolution | 720 x 1520 pixels |
Resolution Type | HD+ |
GPU | GE8300 |
Display Type | IPS in-cell (Capacitive Multi Touch Screen) |
Other Display Features | Screen to Body Ratio – 88.6% |
Os & Processor Features
Operating System | Android Oreo 8.1 |
Processor Type | MediaTek Helio A22 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Memory & Storage Features
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | Aperture – f2.0, Face Beauty, Professional, Palm Capture, Voice Control, Flash, Video, Time-lapse, Slow, Time Watermark, Model Watermark |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Aperture – f1.8, Face Beauty, Palm Capture, Voice Control, Selfie Lighting, Video, Time Watermark |
Flash | Rear Flash and Front Screen Flash |
Connectivity Features
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Vivo Browse, Google Chrome, UC Browser |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano SIM |
User Interface | Funtouch OS 4.5 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 270 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity, E-compass and Gyroscope Sensor |
Other Features | Dual 4G, Wi-Fi Version 2.4GHz, Google Services – Gmail, YouTube, PlayStore, Drive, Play Music, Play Movies, Duo, Photos, Google News |
Important Apps | Facebook, WhatsApp, Phonepe, Paytm, WPS Office, Dailyhunt, Webnovel |
GPS Type | GLONASS |
Multimedia Features
FM Radio | Yes |
Battery & Power Features
Battery Capacity | 4030 mAh |
Dimensions
Width | 75.09 cm |
Height | 155.11 mm |
Depth | 8.28 mm |
Weight | 163 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |