Vivo V15 (Aqua Blue, 64 GB) (6 GB RAM)
Highlights
- 6 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.59 cm (6.53 inch) FHD+ Display
- 12MP + 5MP + 8MP | 32MP Front Camera
- 4000 mAh Li-ion Battery
- MTK Helio P70 Processor
![](http://www.getdigitl.com/wp-content/uploads/2019/08/vivo-v15-1819-pd1831f-ex-original-imafggrgjeb9ctaa.jpeg)
Specifications
General
In The Box | Handset, Earphone, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case |
Model Number | Vivo 1819/PD1831F_EX |
Model Name | V15 |
Color | Aqua Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size | 16.59 cm (6.53 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
Display Type | Capacitive Multi-touch |
Other Display Features | 90.95% Screen to Body Ratio, Corning Gorilla Glass 5, Ultra FullView Display |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | MTK Helio P70 |
Processor Core | Octa Core |
Primary Clock Speed | 2.1 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G LTE-FDD: B1/B3/B5/B8, 4G LTE-TDD: B38/B40/B41 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP + 8MP |
Primary Camera Features | Take Photo, AI Super Wide Angle Camera, EIS, Time Lapse, AI Body Shaping, Bokeh, Panorama, Voice Control, Live Photos, Aperture: f/1.78 + f/2.2 + f/2.4, Wide Angle Photo, Face Beauty, Slow Motion, Palm Capture, AI Triple Rear Camera with 12MP (24 Million Photosensitive Units), HDR, Professional, PDAF, 60fps, Filters |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | Take Photo, Palm Capture, HDR, Panorama, Bokeh Mode, Live Photo, Pop-up Selfie Camera, Voice Control, Portrait Bokeh, Filters, Face Beauty |
Flash | Rear LED Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Frame Rate | 120 fps |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
3G | Yes |
Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 9.0 |
Business Phone | Yes |
Removable Battery | No |
SMS | Yes |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Other Features | Processor Clock Speed: 4 x A73 2.1GHz, 4 x A53 2.0GHz, Dual Engine Fast Charging, Game Mode, Wi-Fi Version: 2.4GHz/5GHz, 12nm AI Processor, Dual 4G, Material Handset: Plastic |
Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Play Store, Google, Gmail, YouTube, Google Drive, Play Music, Play Movies & TV, Google Duo, Google Photos, Others: NewsPoint, Amazon, Paytm, PhonePe, WPS Office, App Clone: WhatsApp, Facebook, WeChat, Instagram |
GPS Type | GLONASS, BeiDou |
Multimedia Features
FM Radio | Yes |
Audio Formats | MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery & Power Features
Battery Capacity | 4000 mAh |
Dimensions
Width | 75.93 mm |
Height | 161.97 mm |
Depth | 8.54 mm |
Weight | 189.5 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |