Vivo Z1Pro (Sonic Black, 64 GB) (4 GB RAM)
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.59 cm (6.53 inch) FHD+ Display
- 16MP + 8MP + 2MP | 32MP Front Camera
- 5000 mAh Battery
- Qualcomm Snapdragon 712 AIE Octa Core 2.3GHz Processor
- Triple Card Slot
- Fast Charging
Specifications
General
In The Box | Handset, Earphone, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
Model Number | Vivo 1951/PD1911F_EX |
Model Name | Z1Pro |
Color | Sonic Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 16.59 cm (6.53 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
GPU | Adreno 616 |
Display Colors | 16.7M |
Other Display Features | Bezel: 1.76mm, 90.77% Screen to Body Ratio |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 712 AIE Octa Core 2.3GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 16MP + 8MP + 2MP |
Primary Camera Features | Portrait Light Effects, Live Photo, Backlight HDR, Aperture: f1.78 (16MP) + f2.2 (8MP) + f2.4 (2MP), AR Stickers, Slow Motion, Primary Camera Sensor: Sony IMX499, Time Lapse Photography, AI Beauty, Fun Video, AI Filter, Portrait Bokeh, AI Triple Rear Camera |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | AI Filters, 32MP In-display Camera, AI Beauty, Fun Video, Portrait Light Effects, Live Photo, Aperture: f2.0, AR Stickers |
Flash | Rear Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 60 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | 4G VoLTE, 4G LTE |
3G | Yes |
Pre-installed Browser | Vivo Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | IPS In-cell (Capacitive Multi-touch Screen) |
SIM Size | Nano SIM |
User Interface | Funtouch OS 9.0 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 394 PPI |
SIM Access | Dual Standby |
Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
Other Features | Game Cube, Multi-turbo, Smart Split, Widevine L1 Support, USB Connectivity: USB 2.0, Ultra Game Mode, Operating Frequency: 64-bit, Dual 4G, Wi-Fi Type: WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, Eye Protection Mode, Material Handset: Plastic, 18W Fast Charging |
GPS Type | GLONASS |
Multimedia Features
Audio Formats | AAC/AMR/MIDI/OGG/FLAC/WMA/WAV/APE/MP3 |
Music Player | Yes |
Video Formats | MP4/3GP/AVI |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Li-ion |
Dimensions
Width | 77.33 mm |
Height | 162.39 mm |
Depth | 8.85 mm |
Weight | 201 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |