Realme 2 Pro (Black Sea, 64 GB) (4 GB RAM)
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.0 cm (6.3 inch) FHD+ Display
- 16MP + 2MP | 16MP Front Camera
- 3500 mAh Li-ion Battery
- Qualcomm Snapdragon 660 Octa Core 1.95GHz AIE Processor
![](http://www.getdigitl.com/wp-content/uploads/2019/08/realme-2-pro-rmx1801-original-imaf9e3vmfr9jewh.jpeg)
Specifications
General
In The Box | Handset, Adapter, Case, Cable, Warranty Card, Quick Guide, Screen Protector (Applied) |
Model Number | RMX1801 |
Model Name | 2 Pro |
Color | Black Sea |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Real HD Sound, Noise-cancelling Music with Dual Mics |
Display Features
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
GPU | Adreno GPU 512 |
Display Type | IPS (In-cell) |
Other Display Features | 2.5D Display, Gorilla Glass 3, Maximum Brightness – 400 nits, Screen Contrast – 200:1, 90.8% Dewdrop FHD+ Full Screen, Dewdrop Back Design |
Os & Processor Features
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 660 Octa Core 1.95GHz AIE |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: 850/900/2100 MHz, FDD-LTE: Bands 1/3/5/8, TD-LTE: Bands 38/40/41 (2535-2655 MHz) |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 16MP + 2MP |
Primary Camera Features | 16MP – f/1.7, 2MP – f/2.4, AI Dual Camera |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | f/2.0, AI Selfie |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | OPPO Browser, Opera, UC |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | LCD |
SIM Size | Dual Nano SIM |
User Interface | AI-system ColorOS 5.2 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 408 PPI |
Sensors | Fingerprint Sensor, G-sensor, M-sensor, Light Proximity Sensor |
Other Features | Dual VoLTE, Google Services – Google Kit, AI Facial Unlock, AI Battery |
Important Apps | Facebook, Paytm, Dailyhunt |
GPS Type | A-GPS, GLONASS |
Multimedia Features
FM Radio | No |
Audio Formats | MP3 / AAC / APE / AMR / WAV / MID / OGG / FLAC / WMA |
Video Formats | AVI / 3GP / MP4 / WMV / MKV / MOV / ASF / FLV |
Battery & Power Features
Battery Capacity | 3500 mAh |
Dimensions
Width | 74 mm |
Height | 156.7 mm |
Depth | 8.5 mm |
Weight | 174 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |