Xiaomi Redmi Y3
Descriptions:
Xiaomi Redmi Y3 smartphone was launched in April 2019. The phone comes with a 6.26-inch touchscreen display with a resolution of 720×1520 pixels and an aspect ratio of 19:9. Xiaomi Redmi Y3 is powered by a 1.8GHz octa-core Qualcomm Snapdragon 632 processor. It comes with 3GB of RAM. The Xiaomi Redmi Y3 runs Android 9 Pie and is powered by a 4,000mAh battery.
Xiaomi Redmi Y3 Full Specifications
General
Brand | Xiaomi |
Model | Redmi Y3 |
Release date | April 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.73 x 75.58 x 8.47 |
Weight (g) | 180.00 |
Battery capacity (mAh) | 4000 |
Wireless charging | No |
Colours | Prime Black, Bold Red, Elegant Blue |
Display
Screen size (inches) | 6.26 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Hardware
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 632 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 12-megapixel (f/2.2, 1.25-micron) + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 32-megapixel |
Software
Operating system | Android 9 Pie |
Skin | MIUI 10.2 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Infrared | Yes |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |