Infinix Smart 3 Plus (Mocha Brown, 32 GB) (2 GB RAM)
DESCRIPTION
With a 19.5:9 aspect ratio and 88% screen-to-body ratio, this phone will give you an immersive visual experience for anything on its screen. With 500 nits, the content appears to be 30% brighter.Don’t be fooled by its sleek design as this phone is just as sturdy. The 10-layer Nanochrome Coating and 2.5D Glass ensure that this phone is protected.
SPECIFICATION:
General
In The Box | Protective Screen Guard, Quick Start Guide, Warranty Card, USB Cable, SIM Ejector Pin, Handset, Adapter, TPU Case |
Model Number | X627V |
Model Name | Smart 3 Plus |
Color | Mocha Brown |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Features
Display Size | 15.77 cm (6.21 inch) |
Resolution | 1520 x 720 pixels |
Resolution Type | HD+ |
Display Type | IPS |
Other Display Features | Waterdrop Notch, 2.5D Glass, Brightness: 500 nits, 88% Screen to Body Ratio |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | MediaTek A22 Quad Core 2.0 GHz |
Processor Core | Quad Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 2 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | AI Triple Camera, PDAF, 13MP (f1.8) + 2MP + Low Light Sensor, AR Stickers, Auto Scene Detection: AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Blue Sky, Text |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | 8MP AI Camera, Aperture: f2.0, Front Camera Modes: AI Beauty, AI Portrait, AI HDR, AR Stickers |
Flash | Rear Dual LED Flash and Front Screen Flash |
Digital Zoom | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | XOS 5.0 |
SMS | Yes |
Sensors | Fingerprint Sensor, G-sensor, Proximity Sensor, Light Sensor, Compass |
Other Features | Wi-Fi Direct, Smart Panel, Dual VoLTE, Notification LED, Smart Photo Cleanup, Read Mode, Bike Mode, Glass Finish, Game Boost, Face Unlock, AI Power Management, Multi-window |
GPS Type | A-GPS |
Multimedia Features
Audio Formats | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, MIDI |
Video Formats | H.264, H.263, MPEG-4 |
Battery & Power Features
Battery Capacity | 3500 mAh |
Dimensions
Width | 76 mm |
Height | 157 mm |
Depth | 7.8 mm |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |