Asus 6Z (Black, 64 GB) (6 GB RAM)
Descriptions:
Get set to capture jaw-dropping pictures with the ASUS 6Z smartphone. Its controllable motorised flip camera (48 MP main + 13 MP ultra-wide) will help you click stunning images and selfies. Oh, and with features, such as the HDR+ mode and Super Night mode in place, you can be assured to have beautiful images in your gallery, irrespective of the setting. What’s more, this phone comes with a powerful 5000 mAh battery to keep you engrossed without worrying about the charge remaining.
![](http://www.getdigitl.com/wp-content/uploads/2019/06/asus.jpg)
Specifications:
Brand | Asus |
Model | 6Z |
Release date | 19th June 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 159.10 x 75.44 x 8.40 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Quick Charge 4.0 |
Wireless charging | No |
Colours | Midnight Black, Twilight SIlver |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | 1.8GHz octa-core (4×1.8GHz + 3×2.42GHz + 1×2.84GHz) |
Processor make | Qualcomm Snapdragon 855 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 13-megapixel |
Rear autofocus | Laser autofocus |
Rear flash | Dual LED |
Software
Operating system | Android 9 Pie |
Skin | ZenUI 6 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |