Samsung Galaxy M40 (Seawater Blue, 6GB RAM, 128GB Storage)
Description:
The Samsung Galaxy M40 mobile features a 6.3″ (16 cm) display with a screen resolution of 1080 x 2340 pixels and runs on Android v9.0 (Pie) operating system. The device is powered by Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) processor paired with 6 GB of RAM. As far as the battery is concerned it has 3500 mAh. Over that, as far as the rear camera is concerned this mobile has a 32MP + 8MP + 5MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 612 GPU. On board storage is at 128 GB with the option to expand the memory by Yes Up to 512 GB. Design is one of the most important factors when it comes to mobiles. This phone is 7.9 mm slim and weighs 168 grams.
![](http://www.getdigitl.com/wp-content/uploads/2019/06/M40-feature-launch-india.png)
Specifications:
Brand | Samsung |
Model | Galaxy M40 |
Release date | 11th June 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 155.30 x 73.90 x 7.90 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Midnight Blue and Seawater Blue |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | 2GHz octa-core (8x2GHz) |
Processor make | Qualcomm Snapdragon 675 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | No |
Camera
Rear camera | 32-megapixel (f/1.7) + 5-megapixel + 8-megapixel |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 16-megapixel |
Software
Operating system | Android 9 Pie |
Skin | OneUI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | No |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |